Skip to content

Loop Stats

Current ralph run summary

Metric Value
Run start 2026-05-09 21:01 UTC
Run end 2026-05-09 21:01 UTC
Total duration in progress
Iterations 7 of 0 max
Stories completed 6
Stories remaining 46
CI passes 6
CI failures 1
CI skipped (pre-CI) 0
No-commit iterations 0
First-pass CI rate N/A

Per-iteration history

Iter Story Title Result Duration Attempt When
1 F-01 kubebuilder init PASS 12m 7s 1 2026-05-09 21:02 UTC
2 F-02 Split cmd/{operator,agent,webhook,nwctl} FAIL 11m 32s 1 2026-05-09 21:15 UTC
3 F-02 Split cmd/{operator,agent,webhook,nwctl} PASS 7m 27s 2 2026-05-09 21:26 UTC
4 F-03 Pin Go module dependencies PASS 12m 17s 1 2026-05-09 21:34 UTC
5 F-04 Makefile core targets PASS 10m 19s 1 2026-05-09 21:46 UTC
6 F-05 Makefile test/bench targets PASS 10m 58s 1 2026-05-09 21:56 UTC
7 F-06 Makefile lint-pass targets PASS 9m 20s 1 2026-05-09 22:07 UTC

Per-story attempts

Story Attempts Last result Total duration
F-01 1 ci_pass 12m 7s
F-02 2 ci_pass 18m 59s
F-03 1 ci_pass 12m 17s
F-04 1 ci_pass 10m 19s
F-05 1 ci_pass 10m 58s
F-06 1 ci_pass 9m 20s